USA - 10 Fastest-Growing Whiskies* (thousands of nine-liter case depletions) | |||||
Brand | Company | Type | 2009 | 2010 | Percent Change |
---|---|---|---|---|---|
Jameson | Pernod Ricard USA | Irish | 815 | 1,037 | 27% |
Makers Mark | Beam Global Spirits & Wine | Bourbon | 805 | 915 | 14% |
The Glenlivet | Pernod Ricard USA | Single-Malt | 286 | 309 | 8% |
Buchanan's | Diageo North America | Scotch | 159 | 202 | 27% |
Red Stag | Beam Global Spirits & Wine | Bourbon | 85 | 191 | 125% |
Woodford Reserve | Brown-Forman Beverages Worldwide | Bourbon | 115 | 127 | 10% |
Bulleit | Diageo North America | Bourbon | 72 | 85 | 18% |
The Balvenie | William Grant & Sons USA | Single-Malt | 50 | 55 | 10% |
Glenmorangie | Moet-Hennessy USA | Single-Malt | 43 | 52 | 21% |
Power's | Pernod Ricard USA | Irish | 32 | 35 | 9% |
Total Top Ten | 2,462 | 3,008 | 22% | ||
*based on 2009-2010 percent change, but ranked by 2010 depletions (25,000 cases minimum) Source: IMPACT DATABANK |
Most wonderful when / they scatter --- / The cherry blossoms. / In this floating world, / does anything endure? (Chireba-koso / Itodo sakura wa / Medetakere / Ukiyo ni nani ka / Hisashikarubeki} --- from Tales of Ise, by Narihira
Search This Blog
19 September 2011
What are the fastest-growing whiskies in the USA?
Labels:
Food
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment